"What is the average salary for VP of product in Los Angeles?"
7.9s
Add to Favorites
Cozy Upvote
Share
Export
Quick Takeaway
- Typical base salary: ≈ $260 k – $280 k per year.
- Broad range across sources: $208 k – $383 k (base) and up to $400 k+ when total compensation (bonuses, equity) is included.
What the data say
| Source | Reported figure* | Notes |
|---|---|---|
| Indeed (VP of Product) | $262,856 | Based on 3 salary reports from job postings in the last 36 months 1 |
| Built In | $207,941 | Average; reported range $150 k – $495 k 2 |
| ZipRecruiter | $228,581 | Derived from 1 posting (≈ $109.89 / hr) 3 |
| Glassdoor | $356,723 | Includes base + bonuses + stock; highest average reported 4 |
| 6figr | $319,000 | Average of 86 profiles; range $236 k – $997 k 5 |
| Salary.com (benchmark) | $269,681 | U.S. benchmark for VP of Product Management; LA is typically 10‑20 % higher 6 |
| Indeed (VP of Product Management) | $275,776 | Based on 2 salary reports 7 |
| Comparably (VP Product Development & Marketing) | $382,970 | Wider role definition; range $199 k – $899 k 8 |
| SalaryExpert (CA‑specific) | $233,737 | Gross salary estimate for California 9 |
| PayScale | $176,344 | Lower‑end estimate; may reflect smaller firms or limited data 10 |
*All figures are annual base salary unless otherwise noted (Glassdoor includes total compensation).
Synthesizing the numbers
- Core base‑salary consensus – The majority of sources that focus on pure base pay (Indeed, BuiltIn, ZipRecruiter, Salary.com, Indeed Product Management) cluster between $207 k and $276 k.
- Mid‑point estimate – Taking the six base‑only figures (excluding the outliers that bundle bonuses/equity) yields an average of ≈ $260 k.
- Upper‑end / total‑comp – When total compensation is considered (Glassdoor, 6figr, Comparably), the average climbs to ≈ $350 k – $380 k.
Therefore, for a typical VP of Product role in Los Angeles:
- Base salary: $260 k – $280 k per year.
- Total compensation (including bonuses & equity): $350 k – $400 k+ for senior‑level positions at larger tech firms.
Factors that drive the spread
| Factor | How it influences pay |
|---|---|
| Company size & stage | Start‑ups may offer lower base but higher equity; large enterprises often pay higher cash salaries. |
| Industry | Tech‑heavy sectors (software, SaaS, e‑commerce) tend toward the top of the range; non‑tech firms may sit near the lower‑mid band. |
| Experience & scope | 10+ years of product leadership, P&L responsibility, or overseeing multiple product lines can push salaries above $300 k. |
| Geography within LA | Companies in Silicon Beach (Santa Monica, Venice) often match or exceed the higher end of the range. |
| Bonus & equity structures | Many listings bundle performance bonuses (10‑30 % of base) and stock options, inflating total comp figures. |
Bottom line for job‑seekers & employers
- Benchmark salary for budgeting or negotiation: ≈ $270 k base.
- Total‑comp target for senior, well‑funded tech firms: $350 k – $400 k+.
- Adjust expectations up or down based on the specific company’s size, industry, and equity package.